Copyright © Hangzhou Taihua Motor Co., Ltd. All Rights Reserved. Site Map
Core height | 50±0.5mm | Bolt hole distance | 90*92mm | |||||||||
Winding parameters | Main winding | Wire diameter Ø0.65*2mm (copper wire) | ||||||||||
Main winding turns | 20 | 35 | 45 | 66 | 66 |
| ||||||
Main winding weight |
| Resistance | 4.2±7%Ω | |||||||||
Secondary winding | Wire diameter Ø0.50mm (copper wire) | |||||||||||
Secondary winding turns | 45 | 50 | 52 | 60 |
|
| ||||||
Secondary winding weight |
| Resistance | 11.2±7%Ω | |||||||||
Plug board direction and lead length | Right triangle, lead length 60±5mm | Casing marking | HQ110E | |||||||||
Core inner hole | Ø61.99—Ø62.05mm | Inner diameter inspection | Go/No-Go Gauge Inspection | |||||||||
Wire package requirements | Lead end height | ≤28mm | Special inspection tool | |||||||||
Non-lead end height | ≤27.5mm | |||||||||||
Inner envelope size | Ø65min | |||||||||||
Outer envelope size | 108max | |||||||||||
Rotor outer diameter | Ø61.4±0.03mm | Rotor stack thickness | 50±0.5mm | |||||||||
Rotor inner diameter | Ø18.961—Ø18.979mm | Channel direction | 右斜 | |||||||||
Counterbore diameter | φ26.7±0.3mm | Countersunk hole depth | 22±0.5mm | |||||||||
Aluminum ring height | 16mm (counter hole end), 12mm | Rotor marking | H50 | |||||||||
General requirements: no rust on the core, no damage to the slot insulation, no cracks on the enameled wire, and firm binding (appearance). Rotation direction: clockwise rotation from the lead end. | ||||||||||||
In conclusion: |