Copyright © Hangzhou Taihua Motor Co., Ltd. All Rights Reserved. Site Map
Core height | 26±0.5mm | Bolt hole distance | 69.6*80mm | |||||||||
Winding parameters | Main winding | Wire diameter Ø0.45mm (aluminum wire) | ||||||||||
Main winding turns | 60 | 130 | 196 | 198 | 158 |
| ||||||
Main winding weight |
| Resistance | 62.5±7%Ω | |||||||||
Secondary winding | Wire diameter Ø0.38mm (aluminum wire) | |||||||||||
Secondary winding turns | 40 | 58 | 80 |
|
|
| ||||||
Secondary winding weight |
| Resistance | 21.2±7%Ω | |||||||||
Plug board direction and lead length | Right triangle, lead length 50±5mm | Casing marking | HL35YA-T | |||||||||
Core inner hole | Ø49.02—Ø49.07mm | Inner diameter inspection | Go/No-Go Gauge Inspection | |||||||||
Wire package requirements | Lead end height | ≤24mm | Special inspection tool | |||||||||
Non-lead end height | ≤21mm | |||||||||||
Inner envelope size | Ø53min | |||||||||||
Outer envelope size | Ø85max | |||||||||||
Rotor outer diameter | Ø48.4±0.03mm | Rotor stack thickness | 26±0.5mm | |||||||||
Rotor inner diameter | Ø11.961—Ø11.979mm | Channel direction | Left-handed | |||||||||
Counterbore diameter | Φ20±0.4mm | Countersunk hole depth | 15±0.5mm | |||||||||
Aluminum ring height | 15±0.5mm (counter hole end) 10.5±0.5mm (non-counter hole end) | Rotor marking | HL26 12 8 | |||||||||
General requirements: no rust on the core, no damage to the slot insulation, no cracks on the enameled wire, and firm binding (appearance). Rotation direction: from the lead end, counterclockwise rotation to the right. |